FSA PLASMA INTEGRATED ROAD BAR
Jul 30th, 2009 |
|
FSA Plasma Intergrated Drop Handlebar/Stem features internal cable routing and includes Plasma Control Center computer mount. |
Features and Information
|
| Item Specifications | |
|---|---|
| Color | Carbon |
| Weight | 384 g |
| Bar Drop | 140 mm |
| Bar Width | 40,42,44 cm |
| Stem Angle | 90 deg |
| Stem Length | 100,110,120,130 mm |
| Drop Bend Style | Anatomic |
| Bar Reach | 89 mm |
| Material | Carbon |
| Steerer Tube | 1-1/8″ Threadless |
| Aero Bar/Cross Lever Diameter | Not Compatible |









